




























Property Attributes
- MLS#WS21002009
- TypeContingent
- CountyLOS ANGELES
- CityPasadena
- Zip91107
- StyleTownhouse
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2050
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
ZHENBO TANG with Pinnacle Real Estate Group.
Data Source:
CRMLS
Property Description
Location,location,location!Located in central Pasadena, Pasadena public library is right the corner! Close PCC, Cal Tech! This beautiful townhouse offers three stories and a two-car garage underground! The open and good floorplan make it very bright and spacious. There are three bedrooms three full bathrooms and one half bathroom. The master suite and the second suite on the second floor, 3rd bedroom with a full bathroom on the 3rd floor. The Master bedroom features a balcony overlooking the beautiful garden, a walk-in closet, and a bathroom with a spa. Laminate wood floor, granite countertops, espresso color cabinets in kitchen and bathrooms. New painting on the wall, replaced kitchen appliances, water heater. Grand mountain view and large rooftop balcony for your enjoyment. This community is only 9 units, very quiet and private. This is the only side end unit of this community, only share one wall. Close to San Marino, Pasadena City College, and the San Gabriel area. Metro gold line convenient to commute to L.A. Situated in a quiet and convenient neighborhood, with walking distance to supermarket, library, bank, Eaton Blanche Park and annual Rose Parade. Must see!
Price History | |
---|---|
1/7/2021 | Listed $925,000 |
3/18/2021 | 3% - $899,000 |
4/15/2021 | 3% - $875,000 |
General Features
Appliances | Electric Water Heater, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood |
---|---|
Association Amenities | Controlled Access, Maintenance Grounds, Insurance, Management, Pets Allowed, Trash, Water |
Association Name | 2459 Oswego |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Street Lights, Sidewalks |
Cooling | Central Air, Electric |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 377 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pasadena Unified |
Interior Features | Balcony, Multiple Staircases, All Bedrooms Up, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 699 - Not Defined |
Parking Features | Garage, Garage Door Opener, Gated, Private |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Basement, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash, Conventional |
Total Units | 9 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | None |
Zoning | PSRM32* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Upper Level |
Living Area | 2050 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 15382 |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.35 |
Lot Size Area | 15382 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15382 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool