






















Property Attributes
- MLS#WS20249808
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90017
- Style
- Price$ 498,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
PAUL LI with HARVEST REAL ESTATE.
Property Description
Beautiful Loft like condo at 1100 Wilshire directly facing to the Downtown Sky Line and located on the 18th Floor where higher ceiling than other units. Large kitchen area and plenty of counter space. Bamboo floors, Walk-in closet upgraded with built-ins. Washer and dryer included in the unit. The building The building has many amenities including a sky deck with pool, hot tub, gym, theater room, and more. There is 24 hour surveillance, onsite property management and 2 assigned parking spots.
Price History | |
---|---|
12/2/2020 | Listed $498,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Gym/Ex Room, Security |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | 2 blocks West of the 110FWY south west corner of Wilshire Blvd & Bixel Street |
Flooring | Bamboo |
Garage Spaces | 2.00 |
HOA Fee | 850.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Granite Counters, High Ceilings |
Levels | One |
Listagentaor | West San Gabriel Valley |
Listing Agent | PAUL LI - BRE#01806584 |
Listing Agent State License | 01806584 |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned, Community Structure, Structure |
Pool Features | Community |
Price Per Square Foot | 664.00 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | 24 Hour Security |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Unit Number | 1809 |
View | City Lights, Landmark |
Zoning | LACW |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Walk-In Closet |
Window Features | Screens |
Exterior Features
Lot Size Acres | 0.6221 |
---|---|
Lot Size Area | 27098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 27098.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool