






































Property Attributes
- MLS#WS20208778
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaQuail Hill
- NeighborhoodTapestry
- Zip92603
- Style
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3109
- Lot Size4,966 SqFt
Listing Provided Courtesy Of:
BENN TSAI with PACIFIC ASIA GRP RLTY, INC..
Property Description
Largest plan on view side with 4Bedroom plus Office. 3.5bath & 2-car attached garage on top street near end of cul-de-sac. Adjacent to park. Huge city view, hills & sunset views from many rooms & backyard. Double French doors off master bedroom, with view balcony; super-sized family room w/french doors to professional landscaped backyard with mature trees, fountain & great views! Formal living & dining room; gourmet kitchen w/nook+center island, breakfast bar, walk-in pantry, granite countertops, stainless steel appliances. Upgrade hardwood flooring on second floor. 3D Tour: https://my.matterport.com/show/?m=xgm7K5TJVNP
Price History | |
---|---|
10/17/2020 | Listed $1,750,000 |
General Features
Assessments | CFD/Mello-Roos |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Tennis Court(s), Sport Court, Gym/Ex Room, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Park, Street Lights |
Cooling | Central Air |
Directions | Cross Streets: Knollcrest/Spyglass/Tapestry |
Garage Spaces | 2.00 |
HOA Fee | 240.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Irvine Unified |
Interior Features | Balcony |
Levels | Two |
Listagentaor | West San Gabriel Valley |
Listing Agent | BENN TSAI - BRE#01945300 |
Listing Agent State License | 01945300 |
MLS Area | QH - Quail Hill |
Pool Features | Association |
Price Per Square Foot | 562.88 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Tapestry (TAPE) |
Subdivision Name | Tapestry (TAPE) |
View | City Lights, Hills, Mountain(s), Panoramic, Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Electric |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Living Room, Master Bathroom, Master Bedroom |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Acres | 0.1140 |
Lot Size Area | 4964.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4964.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool