




































Property Attributes
- MLS#SW20188065
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92590
- Style
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size4.43 Acres
Listing Provided Courtesy Of:
Charles Ryan with Coldwell Banker Assoc.Brkr-Mur.
Property Description
Welcome home to “Valle Vento” from the time you enter your private gates you will know that this property is special. As you wind up the long hedge lined drive you look over a large koi pond with gazebo for those lazy summer days when you can relax with a cold drink. As you approach the front of the home you are greeted by a large fountain and circular drive. You will instantly notice the amazing pool with waterslide, hot tub, grottos and waterfall. Enter through the formal entry into a beautiful living room with an amazing fireplace. You will appreciate the well thought out kitchen design that opens to the family room. Home features two master bedrooms, both with exterior access. 4000 sqft will have you enjoying family functions or entertaining. Amazing landscaping, orchard and surrounding ground irrigated by well, save $1000's on your water bills, This property is a must see.
Price History | |
---|---|
9/10/2020 | Listed $1,250,000 |
10/2/2020 | 5% - $1,199,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Water Heater |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Mountainous, Suburban |
Cooling | Central Air, Zoned |
Directions | Rancho California to De Luz Rd. right turn to Via Nortada left turn |
Exterior Features | Barbecue Private, Koi Pond |
Garage Spaces | 3.00 |
HOA Fee | 65.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Murrieta |
Interior Features | In-Law Floorplan, Bar, Cathedral Ceiling(s), Ceiling Fan(s), Pantry, Sunken Living Room, Wet Bar |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Charles Ryan - BRE#01881525 |
Listing Agent State License | 01881525 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Gazebo |
Parking Features | Auto Driveway Gate, Circular Driveway, Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Three Door, Garage Door Opener, RV Potential |
Patio/Porch Features | Cabana, Concrete, Patio, Patio Open, Porch, Front Porch, Rear Porch |
Pool Features | Private, In Ground, Waterfall |
Price Per Square Foot | 299.75 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Spanish Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | De Luz |
Utilities | Electricity Connected, Propane, Water Connected |
View | Hills |
Waterfront Features | Pond |
Zoning | R-A-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room, Separated |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Two Masters, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Exterior Features
Door Features | French Doors, Mirror Closet Door(s) |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 4.4300 |
Lot Size Area | 192971.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 192971.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool