
























































Property Attributes
- MLS#SR21058990
- TypeSingle Family
- CountyLOS ANGELES
- CityWest Los Angeles
- AreaWest Los Angeles
- Zip90025
- StyleMediterranean,Spanish,Patio Home
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2367
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Scott Sorrentino with Rodeo Realty.
Data Source:
CRMLS
Property Description
Stunning 2-story 3 bedroom, 3 1/2 Bath PLUS loft with built-in dual person office in prime Sawtelle neighborhood North of Olympic. GATED front fountain courtyard single family home in a very quiet area with plenty of street parking. Impeccable condition indoors & out feels like brand new. This former model of Villas Las Palmas has NO common walls. Truly a one-of-a-kind with exquisite upgrades. Light & bright High ceilings thru-out. An exceptional floor plan. True formal living room with fireplace, separate formal dining, gourmet center-isle kitchen with stone counters, large walk-in pantry, Viking appliances and bar seating open to a den with built-ins. Hotel-style master suite with fireplace, sitting area, outdoor veranda, large walk-in closet & spa-like master bath with separate shower, tub, double sinks & vanity area. 2 additional bedrooms en-suite each with private bathrooms, vaulted ceilings, & walk- in closets. One includes its own private front balcony, a perfect bistro table setting. The gated front fountain courtyard has beautiful landscape and greenery that feels like a private oasis with sounds of cascading water and birds chirping that takes your breath away. Additional amenities include wood & stone floors, wood staircase, large laundry room, oversized 2-car attached garage freshly painted with new epoxy floors. Low HOA fees. Rarely does such a home become available at an affordable price. This simply will not last!
Middle School | High School |
---|---|
Webster Middle School | University High School |
Price History | |
---|---|
3/29/2021 | Listed $1,895,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Water Heater |
Architectural Style | Mediterranean, Spanish, Patio Home |
Association Amenities | Trash |
Association Name | Villas Las Palmas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks, Urban, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Laundry |
Elementary School | Other |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | University |
High School District | Los Angeles Unified |
Interior Features | Built-in Features, Balcony, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Pantry, Stone Counters, Recessed Lighting, Storage, Tile Counters, Wired for Data, Wired for Sound |
Levels | Two |
MLS Area | WLA - West Los Angeles |
Middle/Junior High School | Webster |
Parking Features | Controlled Entrance, Direct Access, Door-Single, Driveway, Electric Gate, Garage, Gated, Oversized, Paved, Private, Garage Faces Side, Side By Side |
Patio/Porch Features | Covered, Deck, Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Loft, Living Room, Laundry, Kitchen, Foyer, Den, Bedroom |
Security Features | Security System, Carbon Monoxide Detector(s), Gated Community |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Courtyard, Mountain(s), Neighborhood, Peek-A-Boo |
Virtual Tour | https://www.dropbox.com/sh/jmb8ttbiu5z6hgi/AAAzWPlqfJIoF50pTptlTspqa/VIDEO%202110%20Butler%20Ave/BRANDED%20-%202110%20Butler%20Ave.mp4?dl=0 |
Virtual Tour | https://www.dropbox.com/sh/jmb8ttbiu5z6hgi/AABpgLrGtxE-ln7j_Wkqzj9-a/VIDEO%202110%20Butler%20Ave/UNBRANDED%20-%202110%20Butler%20Ave.mp4?dl=0 |
Zoning | LAR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Laundry Room |
Living Area | 2367 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Double Pane Windows, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Garden, Near Public Transit, Sprinkler System, Street Level |
Lot Size Acres | 0.15 |
Lot Size Area | 6342 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6342 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Den | ||||
Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool