























































Property Attributes
- MLS#SR20260606
- TypePending
- CountyLOS ANGELES
- CityCanyon Country
- AreaAliento
- NeighborhoodArista
- Zip91387
- StyleTraditional
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3539
- Lot Size8,725 SqFt
Listing Provided Courtesy Of:
Laura Coffey with Keller Williams VIP Properties.
Property Description
Absolutely gorgeous view home on a private sweeping corner lot located on a cul-de-sac in the gated community of Aliento! Over $300K spent on upgrades! Five spacious bedrooms, 4 full baths (bed/bath down), formal dining(currently used as an office), mud room area, and loft/ theatre room. Boasting luxury vinyl plank flooring, custom window treatments, designer neutral paint, elegant upgraded lighting, owned solar, tankless water heater, raised based boards, custom glass and barn doors, fireplace, upstairs laundry room w/ sink, and shows light and bright throughout. The amazing kitchen features espresso energy efficient stainless steel appliances, quartz countertops, custom backsplash, double ovens, farm sink, walk in pantry, huge center island overlooking the family room with breakfast bar. Master bedroom spotlights high ceilings, ceiling fan, and private balcony with breathtaking sunset views! En suite master bath highlights huge walk in closet w/ mirrored barn door, two vanity sink areas w/ lots of cabinets, custom tiled walk in shower, marble countertops/ floors, and oversized upgraded tub. There is a 3 car tandem garage w/ epoxy flooring, overhead storage, & 220 electrical for an electric car. Outside, enjoy your entertainer's yard with an extended open pavilion living room, large grass areas, and sparkling pool/ spa with water features. Aliento sits among terraced hillsides w/ miles of trails, award winning schools, near shopping, restaurants, & commuter friendly.
Price History | |
---|---|
1/6/2021 | Listed $1,200,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Instant Hot Water, Microwave, Range Hood, Tankless Water Heater, Water Line to Refrigerator |
Architectural Style | Traditional |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Dog Park, Recreation Room, Maintenance Grounds, Call for Rules, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Coffey |
Co-Listing Agent Last Name | John |
Co-Listing Agent State License # | 01504138 |
Co-listing Agent | John Coffey - BRE#01504138 |
Community Features | Sidewalks, Street Lights, Suburban |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Directions | Golden Valley, Oak Crest, Aspen Falls, Alder Crest |
Exterior Features | Lighting, Rain Gutters |
Flooring | Carpet, Stone |
Garage Spaces | 3.00 |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas, Solar, Fireplace(s) |
High School District | William S. Hart Union |
Interior Features | Balcony, Block Walls, Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters, Two Story Ceilings |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Laura Coffey - BRE#01410130 |
Listing Agent State License | 01410130 |
MLS Area | ALIE - Aliento |
Parking Features | Direct Garage Access, Driveway, Garage - Two Door, Tandem Garage |
Patio/Porch Features | Covered, Patio, Front Porch, Slab |
Pool Features | Private, Association, Community |
Price Per Square Foot | 339.08 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Arista (Aliento) (ARIST) |
Subdivision Name | Arista (Aliento) (ARIST) |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Mountain(s), Neighborhood |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Formal Entry, Home Theatre, Jack & Jill, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Custom Covering, Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Corner Lot, Cul-De-Sac, Front Yard, Lot 6500-9999, Sprinkler System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.2003 |
Lot Size Area | 8727.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8727.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool