




























Property Attributes
- MLS#SR20191571
- TypeSingle Family
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91605
- StyleRanch
- Price$ 829,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1705
- Lot Size5,036 SqFt
Listing Provided Courtesy Of:
Herbert Tejada with Pacific Home Brokers.
Property Description
Are you Ready to Buy your Dream Home! Wait till you see this beautiful property located in a nice area of North Hollywood. QUALITY AND COMFORT ARE YOURS! Remodel Built in 1980's with 3 Bedrooms, 3 Baths, with gym room or office OR storage, carport and Gated with a BRAND NEW! ADU with Permits for Additional Income. BRAND NEW ROOF, Central Air and Heat, newer kitchen with Granite counter tops and good and new appliances. Now is the time to show it to your client. TOTAL SQFT LIVING AREA 1705 BOTH PROPERTIES.
Price History | |
---|---|
9/25/2020 | Listed $829,900 |
General Features
Accessibility | 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls |
---|---|
Appliances | Convection Oven, Gas Water Heater |
Architectural Style | Ranch |
Assessments | None |
Attached Structure | Attached |
Carport Spaces | 2.00 |
Community Features | Sidewalks |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air, High Efficiency |
Directions | Whittsett to Stagg Street to Babcock Ave to the right to property |
Exterior Features | Lighting, Satellite Dish |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Granite Counters, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Southland |
Listing Agent | Herbert Tejada - BRE#01077728 |
Listing Agent State License | 01077728 |
MLS Area | NHO - North Hollywood |
Other Structures | Guest House Detached |
Parking Features | Carport, Driveway, Garage Faces Front, Gated |
Patio/Porch Features | Concrete, Patio Open |
Pool Features | None |
Price Per Square Foot | 486.74 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Building Permit |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Ell, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Kitchen, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Jack & Jill, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Excellent Condition, Wrought Iron |
Foundation Details | Slab |
Lot Dimensions | 5036 |
Lot Features | 0-1 Unit/Acre, Level with Street, Irregular Lot, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1156 |
Lot Size Area | 5036.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5036.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | NO |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool