







Property Attributes
- MLS#PW20262652
- TypePending
- CountyORANGE
- CityIrvine
- AreaWest Irvine
- NeighborhoodLiberty
- Zip92602
- Style
- Price$ 970,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1994
- Lot Size3,106 SqFt
Listing Provided Courtesy Of:
Nick Dao with Homesource Realty.
Property Description
NO HOA DUES. Newer laminate floor throughout the floor, Recessed Lighting and Fireplace with Designer Tile facing. Gourmet Kitchen with Breakfast Counter, newer appliances and Granite Countertop with Full Backsplash. First floor Bedroom, currently being used as a Den. Plantation Shutters throughout. Backyard with Raised Planters and New Vinyl Fence all around. Extra Spacious Master Suite with Retreat area, Dual Walk-in Closets, and Separate Tub & Shower. Upstairs 3 Large bedrooms all with walk-in closet. Big utility room. Central Air Condition and Heating. Just minutes away from the Irvine/Tustin Market Place with plenty of shops and restaurants. , walking distance to Valencia Park and Honor Award Elementary School (Myford)
Price History | |
---|---|
12/31/2020 | Listed $970,000 |
General Features
Appliances | Gas Oven |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park |
Cooling | Central Air, Electric |
Directions | Jamboree to trevini .... LEFT on Congress .... RIGHT on Church, it turns into Confederation |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Tustin Unified |
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting |
Levels | One, Two |
Listagentaor | Pacific West |
Listing Agent | Nick Dao - BRE#01228256 |
Listing Agent State License | 01228256 |
MLS Area | WI - West Irvine |
Parking Features | Driveway, Garage Faces Front, Garage Door Opener, Side by Side |
Pool Features | None |
Price Per Square Foot | 486.46 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Liberty (LIBT) |
Subdivision Name | Liberty (LIBT) |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Up, Den, Entry, Laundry, Master Bathroom, Master Bedroom, Utility Room, Walk-In Closet |
Total Stories | 2 |
Window Features | Plantation Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.0713 |
Lot Size Area | 3105.0000 |
Lot Size Square Feet | 3105.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool