
Property Attributes
- MLS#OC22040783
- TypePending
- CountyRIVERSIDE
- CityOrtega Mountain
- AreaRancho Carrillo
- NeighborhoodRancho Carrillo
- Zip92562
- StyleCustom
- Price$ 1,699,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4100
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Simon Guy with Keller Williams OC Coastal Realty - 949-422-7326
Data Source:
California Regional MLS (CRMLS)
Property Description
A luxurious, off-the-grid experience, this gated 4,100 sq ft equestrian estate offers 7 bedrooms and 5 full baths on over 1.15 acres. Nestled in the guard-gated community of Rancho Carrillo, this unique home has its own private well and a 3,000-gallon storage tank that supplies water to the main home. Wake each morning to the beauty of the San Mateo Canyon Wilderness and Cleveland National Forest. Just 25 minutes from downtown San Juan Capistrano and coastal Dana Point, this majestic retreat is a nature lover's dream: Grand, Californian splendor without the traffic, crowds, or tourists. The main home offers astonishing ocean, mountain, and city light views, plus an oversized 3 car garage, private office, and grandparent casita with a private entrance. 10920 Fox Springs can be purchased with this property. 10920 / 10950 A one-of-a-kind estate! This gated Rancho Carrillo property offers main home plus 2 newly-upgraded homes on over 1.5 acres of natural open space and mature California oak trees. One 2,600 sq. ft. main home with casita, 1,500 sq. ft. second home, private well, and water storage, plus a 1,350 sq. ft. family home provide the ultimate in secluded, off-the-grid-style luxury for large groups or families near the San Mateo Canyon Wilderness and Cleveland National Forest. Just 30 minutes from Orange County beaches, this majestic retreat is a naturalist's dream: Californian splendor without the traffic, crowds, or tourists, plus dark skies for endless stargazing. Equestrian-ready with ample storage sheds. The owner desires to sell both properties 10920 and 10950 Fox Springs for a total of 3 homes on two parcels.
Price History | |
---|---|
3/25/2022 | Listed $1,699,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Microwave, Propane Cooktop, Propane Oven, Propane Water Heater, Refrigerator, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
---|---|
Architectural Style | Custom |
Association Amenities | Clubhouse, Horse Trails, Meeting Room, Picnic Area, Trail(s) |
Association Name | Rancho Carrillo |
Association Y/N | Yes |
Attached Garage | Yes |
Co-Listing Agent State License # | 01870181 |
Co-listing Agent | Tracey Kirk-Johnson - BRE#01870181 |
Community Features | Biking, Foothills, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Preserve/Public Land, Rural, Gated, Pool |
Cooling | Central Air, Wall/Window Unit(s) |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Recessed Lighting, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
Listing Agent | Simon Guy - BRE#01831954 |
Listing Agent State License | 01831954 |
Lot Size Square Feet | 50094 |
MLS Area | RCAR - Rancho Carrillo |
Other Structures | Guest House, Two On A Lot |
Patio/Porch Features | Deck, Wood |
Pool Features | Community |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Structure Type | House |
Subdivision Name | Rancho Carrillo (RC) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
Utilities | Electricity Connected, Propane, Underground Utilities |
View | City Lights, Park/Greenbelt, Hills, Mountain(s), Ocean, Peek-A-Boo, Trees/Woods |
Virtual Tour | https://drive.google.com/file/d/1zCHpUA0QMSjhf_pG4iP3JeVDIf9rqFEw/view?usp=sharing |
Virtual Tour | https://drive.google.com/file/d/1zEhcBm7fEGpy-uCpOVz6B5eTBG5hq8Tt/view?usp=sharing |
Zoning | A-1-2 1/2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Propane |
Fireplace Y/N | Yes |
Flooring | Laminate, Wood |
Full Baths | 5 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 4100 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 7 |
Total Baths | 5 |
Total Bedrooms | 7 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Partial |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Back Yard, Corner Lot, Cul-De-Sac, Sloped Down, Front Yard, Horse Property, Lot Over 40000 Sqft |
Lot Size Acres | 1.15 |
Lot Size Area | 50094 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Asphalt, Boat, Door-Multi, Direct Access, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Paved, Garage Faces Side |
RV Parking Dimensions | Yes |
Road Frontage Type | Country Road |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Shared Well, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool