







































Property Attributes
- MLS#OC21069046
- TypeContingent
- CountyORANGE
- CityAliso Viejo
- AreaAliso Viejo
- NeighborhoodRidge - Pacific Ridge
- Zip92656
- StyleSingle Family Residence
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2300
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Patrick Hourigan with Nationwide Realty.
Data Source:
CRMLS
Property Description
**Stunning Semi-Custom** Welcome to 7 Stonebrook in the Pacific Ridge tract in Aliso Viejo. Situated on a quiet interior Cul-De-Sac this expanded and upgraded home offers custom features throughout. The Pacific Ridge community is situated in the most North West corner in Aliso Viejo. Just 5 miles to downtown Laguna Beach, and a close drive to Laguna Canyon Road and the 73 Toll Road. Redesigned kitchen with upgraded countertops, Hardwood flooring throughout house, Addition of first story office, and second story family/bonus room to the existing 3 Bedrooms and 2 FULL bathrooms and 2 1/4 Bathrooms, Custom baseboards, and custom crown molding, Custom Cabinets in the office, Backyard offers a 9ft rock fireplace, grill, outdoor dining, and professional landscaping, Neighborhood kids park at the end of the street, Stunning curb appeal...Pacific Ridge Masterpiece!
Elementary School | Middle School | High School |
---|---|---|
Don Juan Elementary School | Aliso Viejo Middle School | Aliso Niguel High School |
Price History | |
---|---|
4/3/2021 | Listed $1,250,000 |
General Features
Appliances | 6 Burner Stove |
---|---|
Association Amenities | Playground |
Association Name | Pacific Ridge |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Suburban, Sidewalks |
Cooling | Central Air |
Elementary School | Don Juan |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 87 |
HOA Fee 2 | 137 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Aliso Niguel |
High School District | Capistrano Unified |
Interior Features | Brick Walls, Cathedral Ceiling(s), All Bedrooms Up |
Levels | Two |
MLS Area | AV - Aliso Viejo |
Middle/Junior High School | Aliso Viejo |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Updated/Remodeled, Turnkey |
Roof | Spanish Tile |
Rooms | Kitchen, Office, Bonus Room, Bedroom |
Sewer | Private Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Ridge - Pacific Ridge (RIDG) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://video214.com/play/U8MWamaisyUK0jM1s3DMoA/s/dark |
Virtual Tour | https://video214.com/play/yfPCrNw5KeG0aDdWqJEchQ/s/dark |
Interior Features
1/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Dining Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2300 |
Main Level Bathrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 4160 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4160 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool