















Property Attributes
- MLS#OC21068414
- TypeContingent
- CountyLOS ANGELES
- CityParamount
- AreaParamount South of Somerset
- Zip90723
- StyleCondominium
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size1.29 Acres
Listing Provided Courtesy Of:
Marc Doche with Arbor Real Estate Group.
Data Source:
CRMLS
Property Description
Beautifully renovated home with new appliances conveniently located within walking distance of schools, shops (Downey Landing) and easy access to the 105 and 710 freeways. This 2 bedroom, 2 bathroom condominium has been upgraded with a modern flair making it a great space to live and entertain. Low HOA dues and friendly neighbors make this an astute purchase as a primary residence or investment.
Price History | |
---|---|
4/2/2021 | Listed $400,000 |
General Features
Appliances | Dishwasher, Gas Oven, Microwave, Dryer, Washer |
---|---|
Association Amenities | Controlled Access, Maintenance Grounds, Insurance, Management, Trash, Water |
Association Name | Anderson Villas |
Association Y/N | Yes |
Community Features | Curbs, Gutter(s), Storm Drain(s), Street Lights, Sidewalks, Gated |
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 205 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Levels | Two |
MLS Area | RK - Paramount South of Somerset |
Open Parking Spaces | 1 |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | None |
Zoning | PAR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 936 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 1.29 |
---|---|
Lot Size Area | 56043 |
Lot Size Source | Assessor |
Lot Size Square Feet | 56043 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool