

















































Property Attributes
- MLS#OC21058468
- TypePending
- CountyORANGE
- CityLaguna Niguel
- AreaSea Country
- NeighborhoodCountry View Estates
- Zip92677
- StyleSingle Family Residence
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2202
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Rob Sewell with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Stunning Country View Estates home located on a large flat lot situated at one of the highest pinnacles of the development offering total privacy, tranquil environment & breath-taking panoramic views of the hills, mountains & city lights. This is the largest floorplan of the complex featuring formal living & dining rooms, lovely family room w/fireplace, gorgeous kitchen & nook area, downstairs bedroom, bathroom & laundry room leading to a 3-car garage. Upstairs you will find the spacious master bedroom w/shower, tub, double sink vanity, linen storage & walk-in closet. Two additional bedrooms share a Jack and Jill bathroom w/double sink vanity. Owners have beautifully updated & remodeled the kitchen to include ornate cherry wood soft-close cabinets, pantry w/pull out shelves & drawers, Quartz countertops w/Carrara marble backsplash, stainless steel appliances & new shutters & blinds. The main floor of the home is covered w/beautiful dark oak engineered wood flooring & tile while second level is complimented w/laminate dark oak flooring, carpet & tile. All windows in the home w/exception to half oval in dining room have been replaced w/double paned Anderson windows. This home also offers a Ring security system, Rachio automatic watering system & remodeled front entry wall w/stucco, iron gates & lights. 25912 Pasofino has easy access to freeways, toll road, shopping, movies, dining, schools, hiking trails & of course Southern California Beaches.
Price History | |
---|---|
4/3/2021 | Listed $1,000,000 |
General Features
Accessibility | Parking, Accessible Doors |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave |
Association Amenities | Maintenance Grounds |
Association Name | Colinas de Capistrano |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Capistrano Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Bedroom on Main Level |
Levels | Two |
MLS Area | LNSEA - Sea Country |
Parking Features | Direct Access, Driveway, Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Tile |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room, Laundry, Kitchen, Entry/Foyer, Family Room |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Country View Estates (CVE) |
Terms | Cash, Conventional |
Total Units | 76 |
Utilities | Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Panoramic |
Virtual Tour | https://tours.previewfirst.com/ml/110906 |
Zoning | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2202 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Drapes, Shutters |
Exterior Features
Builder Model | Plan 3 |
---|---|
Fencing | Wood |
Lot Features | Back Yard, Front Yard, Sprinkler System, Yard |
Lot Size Acres | 0.31 |
Lot Size Area | 13300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13300 |
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool