













































Property Attributes
- MLS#OC21036182
- TypeSingle Family
- CountyORANGE
- CityPlacentia
- AreaPlacentia
- NeighborhoodOther
- Zip92870
- StyleContemporary
- Price$ 920,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2327
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Ken Stewart with Main St. Real Estate Partners.
Data Source:
CRMLS
Property Description
Do you want to find a home with RV parking and a 3 car garage, Here it is! Your property is in Berkenstock Estates. This exclusive 2327 sf, 4 bedroom, 2.5 bath home has everything you want. You are greeted by soaring two story cathedral ceilings in the entry and Livingroom. The large separate dining room is adjacent to the newly updated kitchen with granite countertops, breakfast bar and eating nook. The family room features towering ceilings, a wet bar and access to the backyard. Also located on the first level of your home is a half bath and inside laundry room. Up the stairs, that do not face the door, are the 4 bedrooms and 2 full bathrooms of the home. Each bedrooms has hardwood floors and vaulted ceilings. The master bedroom on-suite bath has 2 sinks, separate tub and shower, and a walk in closet. The 3 car garage, which is an additional 580 sf, is truly a "man-cave" with its own separate ac unit and gas heater. It is fully carpeted and has pull down storage. The backyard is spacious and features a full tiki bar, low maintenance artificial turf, above ground spa, 5 fruit tree and elevated "she-shed." Also full size RV parking with hook ups . Plus room for a boat, sea-doo and other projects all behind the gate. the shools are excellent and walkable.
Elementary School | Middle School | High School |
---|---|---|
Wagner Elementary School | Yorba Linda Middle School | El Dorado High School |
Price History | |
---|---|
2/22/2021 | Listed $900,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Convection Oven, Dishwasher |
Architectural Style | Contemporary |
Association Amenities | Maintenance Grounds, Other |
Association Name | Berkenstock estateates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Whole House Fan, Wall/Window Unit(s) |
Elementary School | Wagner |
Exterior Features | Barbecue |
Flooring | Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Space Heater |
High School | El Dorado |
High School District | Placentia-Yorba Linda Unified |
Interior Features | Wet Bar, Balcony, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, High Ceilings, Pull Down Attic Stairs, Recessed Lighting, Storage, Two Story Ceilings, Bar, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | 84 - Placentia |
Middle/Junior High School | Yorba Linda |
Open Parking Spaces | 4 |
Other Structures | Shed(s) |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved, RV Hook-Ups, RV Access/Parking |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground, Fiberglass, Private |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
View | Neighborhood |
Virtual Tour | https://www.obdstudio.com/img/s/v-11/o243692281/c1/p4139599650-210.mp4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2327 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Block, Vinyl |
---|---|
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Sprinklers In Front, Lawn, Landscaped, Rectangular Lot |
Lot Size Acres | 0.2 |
Lot Size Area | 8600 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8600 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool