



























Property Attributes
- MLS#OC20259764
- TypeContingent
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92705
- StyleMid Century Modern
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1809
- Lot Size7,549 SqFt
Listing Provided Courtesy Of:
Jerry Tucker with Harcourts Prime Properties.
Property Description
Live Auction! Bidding to Start from $550,000! Come see this great opportunity to live in the desirable Park Santiago neighborhood in North Santa Ana. Upcoming Showings Available - MUST CALL FOR APPOINTMENT CONFIRMATION Saturday, December 26 1-3pm Saturday, January 2 1-3pm Saturday, January 9 1-3pm Situated on a corner lot, this single level, 3 bed, 3 bath home offers a spacious floorplan. Enter through the gated courtyard entrance to the formal entry with its terrazzo tile flooring. It leads to the large living room with a large bay window overlooking the beautiful backyard. From there enter the formal dining room with French Doors opening up to the private front courtyard seating area. The dining room is open to the family room and kitchen. From the kitchen access the laundry room, a 1/2 bath powder room and direct access to the two-car garage. The cozy family room has a double paned sliding door leading to the backyard patio, perfect for an entertainer or a green thumb. The backyard has custom hardscaping, apple, nectarine and peach trees, raised garden beds and block wall fencing. From the hallway to the right of the living room you will find two secondary bedrooms, a large full bath with a cute Dutch Door, ample linen closets, and the owners suite. The owners suite has three closets, one of them a walk-in closet and an attached 3/4 bath. Recent updates include a new A/C and furnace.
Elementary School | Middle School | High School |
---|---|---|
Fairhaven Elementary School | Portola Middle School | Orange High School |
Price History | |
---|---|
12/21/2020 | Listed $550,000 |
General Features
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Electric Range, Disposal, Range Hood, Refrigerator, Water Heater |
---|---|
Architectural Style | Mid Century Modern |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Arthur |
Co-Listing Agent Last Name | Robert |
Co-Listing Agent State License # | 01898133 |
Co-listing Agent | Robert Arthur - BRE#01898133 |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Grand Avenue: East on Santa Clara, North on Lincoln, East on Park Lane. Corner house on Larchmont & Park Lane |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Orange |
High School 2 | ORANGE3 |
High School District | Orange Unified |
Interior Features | Unfurnished |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Jerry Tucker - BRE#02009847 |
Listing Agent State License | 02009847 |
MLS Area | 70 - Santa Ana North of First |
Parking Features | Driveway, Garage, Garage Faces Front, Garage - Two Door, Street |
Patio/Porch Features | Patio Open |
Pool Features | None |
Price Per Square Foot | 304.04 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Auction |
Subdivision Name | Park Santiago |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Atrium, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Window Features | Bay Window(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Brick |
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Acres | 0.1733 |
Lot Size Area | 7548.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7548.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool