



























Property Attributes
- MLS#OC20209357
- TypeSingle Family
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodLido Island
- Zip92663
- Style
- Price$ 10,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5473
- Lot Size5,759 SqFt
Listing Provided Courtesy Of:
Carter Kaufman with Compass.
Property Description
A rare offering in Newport Harbor with superlative characteristics, this home offers 100' dock accommodations for TWO VESSELS and boasts 65' of bay front living. This elegant European style home, nestled into a quiet enclave at the tip of Lido Island offers a spacious two-story floor plan featuring grand living both formally and informally with peaceful bay views and an open, airy feel. A chef's kitchen includes all the top amenities; stainless steel appliances, granite counter tops and custom cabinetry. A oversized wet bar sits adjacent to a large dining room and step down living room with large glass doors spanning the width of the home along the water. A highly efficient and modern floor plan takes advantage of soaring ceilings both upstairs and down. A large master suite overlooks the harbor and features two separate walk-in closets, two separate bathrooms and a bay front terrace with wide open water views. A large outdoor patio with a barbecue and jacuzzi take full advantage of this property's bay front perch.
Price History | |
---|---|
10/9/2020 | Listed $10,995,000 |
General Features
Appliances | 6 Burner Stove, Barbecue, Built-In Range, Dishwasher, Double Oven, Range Hood |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Barbecue, Picnic Area, Playground, Dock, Pier, Tennis Court(s), Sport Court, Clubhouse, Banquet Facilities, Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Zoned |
Directions | From Newport Blvd, turn left onto Via Lido, then veer left onto Lido Bridge, turn Left onto Via Lido Soud. Property on your left. |
Exterior Features | Barbecue Private, Boat Slip, Boat Slip, Dock Private, Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 1200.00 |
HOA Fee Frequency | Annually |
Heating | Central, Zoned |
High School District | Newport Mesa Unified |
Interior Features | 2 Staircases, Beamed Ceilings, Ceiling Fan(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Sunken Living Room, Wet Bar |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Carter Kaufman - BRE#01968622 |
Listing Agent State License | 01968622 |
MLS Area | N8 - West Newport - Lido |
Parking Features | Driveway, Garage - Two Door |
Patio/Porch Features | Terrace |
Pool Features | None |
Price Per Square Foot | 2008.95 |
Property SubType | Single Family Residence |
Roof | Spanish Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Lido Island (LIDO) |
Subdivision Name | Lido Island (LIDO) |
View | Back Bay, Bay, Bridge(s), Canal, City Lights, Harbor, Marina, Neighborhood, Panoramic, Water |
Waterfront Features | Bay Front, Includes Dock |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Room |
Fireplace Features | Bonus Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 6 |
Full Baths | 6 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Bonus Room, Den, Entry, Family Room, Formal Entry, Foyer, Game Room, Kitchen, Laundry, Living Room, Master Suite |
Total Stories | 2 |
Window Features | Skylight(s) |
Exterior Features
Lot Features | Level with Street |
---|---|
Lot Size Acres | 0.1322 |
Lot Size Area | 5760.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5760.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool