










































































Property Attributes
- MLS#OC20199162
- TypeSingle Family
- CountyORANGE
- CitySan Clemente
- AreaSan Clemente Central
- NeighborhoodOther
- Zip92672
- StyleContemporary,Custom Built,Modern
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4945
- Lot Size10,498 SqFt
Listing Provided Courtesy Of:
Christian Wach with Pacific Sotheby's Int'l Realty.
Property Description
Nestled within the tropical greenery of a serene canyon, this industrial-modern redux is of the rarest offerings in all of Orange County. Undergoing an extensive remodel inside/out in 2018, this striking ocean-view compound captivates upon arrival. No expense was spared during the rebirth including major structural I-beam reinforcement from the ground up expanding large cantilevered decks, new windows & sliding doors, and all-new exterior surfaces including solid-stained hardwood contrasting smooth white stucco. A completely reconfigured entryway terrace invites you in featuring cascading waterfall, new landscaping and a private fire-warmed enclave. Inside, major remodeling including artistic Chef’s kitchen, new bathrooms, custom light fixtures, fireplaces on all levels, oiled true hardwood flooring, and a beautiful Walnut wet bar downstairs. This home leaves nothing to be desired with a 3-car garage, massive home office, living room with 20' ceilings, family room, den, home gym, outdoor TV patio, four generous bedrooms (one a downstairs suite) four remodeled bathrooms, laundry on all three levels, custom Walnut woodwork, and massive ocean-view decks capturing emerald island views and distant sights of the headlands at Dana Point. Meander into the blissful gardens below and experience complete privacy within mature trees with a fenced dog run, and bocce court. Spanning 220’ of frontage on a rarely-traveled street, this home is a truly special, tastefully reimagined offering.
Elementary School | Middle School | High School |
---|---|---|
Lobo Elementary School | Shorecliff Middle School | San Clemente High School |
Price History | |
---|---|
9/27/2020 | Listed $3,695,000 |
11/14/2020 | 6% - $3,495,000 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls, Doors - Swing In, Low Pile Carpeting |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Self Cleaning Oven, Dishwasher, Double Oven, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Freezer, Disposal, Gas Range, Gas Water Heater |
Architectural Style | Contemporary, Custom Built, Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Hiking, Gutters, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Concrete, Drywall Walls, Ducts Professionally Air-Sealed, Glass, Steel, Stone, Stucco |
Cooling | Central Air, Dual, Zoned, Humidity Control, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | Exit I-5 at Avenida Palizada, Left on E Avenida Palizada, Right on Avenida Caballeros, Right on Avenida de La Paz, Continue on N La Esperanza, Left on El Levante, Left on Avenida Patero de Oro |
Exterior Features | Awning(s), Lighting |
Facing Direction | North |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Zoned, Forced Air, Natural Gas, High Efficiency, Fireplace(s) |
High School | San Clemente |
High School 2 | SANCLE |
High School District | Capistrano Unified |
Interior Features | 2 Staircases, In-Law Floorplan, Balcony, Bar, Built-in Features, Granite Counters, High Ceilings, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Christian Wach - BRE#01922260 |
Listing Agent State License | 01922260 |
MLS Area | SC - San Clemente Central |
Other Structures | Sport Court Private |
Parking Features | Covered, Direct Garage Access, Driveway - Combination, Concrete, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Off Street, On Site, Private, Side by Side |
Patio/Porch Features | Concrete, Deck, Patio, Patio Open, Wood, Wrap Around |
Pool Features | None |
Price Per Square Foot | 706.77 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Flat |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Custom |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Canyon, City Lights, Harbor, Hills, Ocean, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | Den, Family Room, Living Room, Master Bedroom, Gas, Gas Starter, Fire Pit, See Through |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Upper Level, Stackable, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Bonus Room, Den, Entry, Exercise Room, Family Room, Formal Entry, Kitchen, Laundry, Library, Living Room, Loft, Master Suite, Office, Separate Family Room, Two Masters, Walk-In Closet, Walk-In Pantry, Wine Cellar |
Total Stories | 3 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Security |
Lot Features | 0-1 Unit/Acre, Back Yard, Gentle Sloping, Landscaped, Lot 10000-19999 Sqft, Irregular Lot, Park Nearby, Secluded, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.2410 |
Lot Size Area | 10500.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10500.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool