























Property Attributes
- MLS#NP21007641
- TypeSingle Family
- CountyORANGE
- CityCorona del Mar
- AreaCorona Del Mar - Spyglass
- NeighborhoodIrvine Terrace
- Zip92625
- StyleCustom
- Price$ 12,800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6269
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Tim Smith with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Behold color-soaked sunsets, sparkling seas and endless harbor activity – from the daily voyage of fishing boats and Catalina Flyer to the spectacle of lights during the Newport Beach Christmas Boat Parade – from this exquisite Irvine Terrace estate with appx. 80 ft of view frontage. Completed in 2009, this 3-br-plus-office custom home on a single-loaded street shows like new with bespoke appointments, unique architectural elements & cutting-edge technology. A serene courtyard entry with water feature, rich Mahogany accents, beautiful stonework and large windows with privacy plantings are among many natural elements that introduce an indoor-outdoor theme throughout. An open-concept kitchen, bar and great room with motorized pocket doors blend as one with the expansive view patio featuring BBQ island, fire pit and infinity-edge spa that can be powered-on remotely as you return home from a day on the harbor. Ease of entertaining is continued on the subterranean level fit with a 1,000-bottle temp-controlled wine room, bar, and the ‘Best Media Room’ as recognized by CEDIA’s 2010 global awards, featuring an upgraded (2019) 4K Barco Laser projector, 150” wide acoustically transparent screen and Dolby 7.4 surround sound concealed behind fabric walls. Additional highlights include an elevator, 16-zone whole-house audio, 6 high-def security cameras and integrated HVAC, lighting, shades & spa. A rare fusion of luxury, location & lifestyle – perfection is found at 2001 Sabrina Terrace..
Price History | |
---|---|
2/25/2021 | Listed $12,800,000 |
General Features
Appliances | Double Oven, Dishwasher, Freezer, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Warming Drawer |
---|---|
Architectural Style | Custom |
Association Amenities | Maintenance Grounds |
Association Name | Irvine Terrace Comm. Assoc. |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air, Zoned |
Electric | Photovoltaics Seller Owned |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 48 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned |
High School District | Newport Mesa Unified |
Interior Features | Wet Bar, Built-in Features, Block Walls, Ceiling Fan(s), Central Vacuum, Elevator, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Home, Wired for Data, Bar, Wired for Sound, Bedroom on Main Level |
Levels | Two |
MLS Area | CS - Corona Del Mar - Spyglass |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Turnkey |
Roof | Slate |
Rooms | Kitchen, Bathroom, Office, Media Room, Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Foyer, Entry/Foyer |
Security Features | Closed Circuit Camera(s) |
Sewer | Public Sewer |
Spa Features | In Ground, Private |
Structure Type | House |
Subdivision Name | Irvine Terrace (IRVT) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Catalina, City Lights, Courtyard, Harbor, Landmark, Marina, Neighborhood, Ocean, Panoramic, Water |
Waterfront Features | Ocean Side Of Highway |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Fire Pit, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 6269 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 3 |
Window Features | Custom Covering(s), Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.26 |
Lot Size Area | 11200 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11200 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Media Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool