

























Property Attributes
- MLS#NP20241473
- TypeSingle Family
- CountyORANGE
- CityCorona del Mar
- AreaCorona Del Mar - Spyglass
- NeighborhoodIrvine Terrace
- Zip92625
- StyleRanch
- Price$ 4,995,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3269
- Lot Size12,149 SqFt
Listing Provided Courtesy Of:
Evan Corkett with Villa Real Estate.
Property Description
This comfortably casual yet smartly executed single story home located within Irvine Terrace is situated on a 12,000+ square foot lot offers Newport Harbor, Catalina Island and sunset views from most living areas. Access to various patios with lush plants and landscaping offer opportunity for indoor-outdoor entertaining. The floor plan is open and light with a spacious kitchen, top-of-the-line appliances, eating area and fireplace. High ceilings in the living and dining areas are enhanced with a cut limestone faced fireplace. The property is conveniently located close to Balboa Island, Fashion Island, local parks and beaches. Experience Corona del Mar living at its best!
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Corona Del Mar Middle School | Corona Del Mar High School |
Price History | |
---|---|
11/17/2020 | Listed $4,995,000 |
General Features
Accessibility | 36 Inch Or More Wide Halls, No Interior Steps |
---|---|
Appliances | Built-In Range, Freezer, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Amy |
Co-Listing Agent Last Name | Baumgartner |
Co-Listing Agent State License # | 01293160 |
Co-listing Agent | Amy Baumgartner - BRE#01293160 |
Community Features | Curbs, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From PCH turn onto Irvine Terrace, RT Bonnie Doone, LF on Dolphin Terrace |
Exterior Features | Awning(s) |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Corona Del Mar |
High School 2 | CODEMA |
High School District | Newport Mesa Unified |
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Tile Counters, Wired for Sound |
Levels | One |
Listagentaor | Newport |
Listing Agent | Evan Corkett - BRE#00468496 |
Listing Agent State License | 00468496 |
MLS Area | CS - Corona Del Mar - Spyglass |
Parking Features | Built-In Storage, Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Concrete, Patio, Patio Open |
Pool Features | None |
Price Per Square Foot | 1527.99 |
Property SubType | Single Family Residence |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer, Shared Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Irvine Terrace (IRVT) |
Subdivision Name | Irvine Terrace (IRVT) |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Bridge(s), Catalina, Harbor, Ocean, Water |
Waterfront Features | Ocean Side of Freeway, Ocean Side Of Highway 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Ell, Family Kitchen |
Fireplace Features | Family Room, Kitchen, Living Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Center Hall, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, See Remarks, Separate Family Room, Utility Room |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows, Roller Shields, Skylight(s) |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Features | Landscaped, Lot 20000-39999 Sqft, Irregular Lot, Near Public Transit, Park Nearby, Up Slope from Street, Walkstreet |
Lot Size Acres | 0.2789 |
Lot Size Area | 12150.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12150.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool