

























































Property Attributes
- MLS#IG20242194
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleModern,Ranch
- Price$ 779,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2440
- Lot Size4.36 Acres
Listing Provided Courtesy Of:
Tom Tennant with Reliance Real Estate Services.
Property Description
GORGEOUS PANORAMIC SUNSET VIEWS!! Secluded, Private CUSTOM BUILT home is Situated on the Santa Rosa Plateau in Tenaja * HORSE PROPERTY * Sitting on 4+ Acres w/ENDLESS Horizon Views & Surrounded by Natures Tranquil Setting w/Beautiful Wild Flowers, Miles of Walking/Hiking Trails, Beautiful Oak Trees, Wildlife & MORE * NO Utility Bills & FREE SOLAR ENERGY - This home is OFF the GRID & Fully Self-Sustainable * SINGLE STORY Home w/SPACIOUS Floor-Plan Offering 2440sqft has 3 LARGE Bedrooms, Separate Casita/Exercise Room and 3 Bathrooms * Gated Courtyard w/Brick Pavers to Enjoy your Morning Coffee * GORGEOUS ISLAND Kitchen w/GRANITE SLAB Counters & Custom Tiled Back-Splash, STAINLESS STEEL Appliances, Breakfast Counter for the Kids & Large Formal Dining Area * SUPER-SIZED Family Rm w/COATED Concrete Floors, Dual Ceiling Fans & Raised Hearth Wood-Burning Fireplace * Extra Large Master Bedroom w/Beautiful French Doors, Ceiling Fan & ROMANTIC Fireplace - AND - Private Master Bathrm w/Make-Up Counter, Tiled Floors with Inlays & Custom OVER-SIZED Walk-In Tiled Shower * UPGRADED Throughout w/Custom 2-Toned Paint, Custom Double Door Entry, 11 Sets of FRENCH Doors, 4-ZONE AC System, Ceiling Fans, DESIGNER FIXTURES, Coated Concrete Floors, FREE SOLAR ENERGY, GRANITE COUNTERS, Recessed Lighting, Tiled Floors, Stainless Steel Appliances & MORE * Jack-N-Jill Bedrooms * Indoor Laundry Room * ALL PAVED ROADS lead to the Home & PLENTY of ROOM to add a WORKSHOP, RV GARAGE w/Space for Your Horses
Price History | |
---|---|
11/18/2020 | Listed $799,900 |
12/3/2020 | 3% - $779,900 |
General Features
Accessibility | Doors - Swing In, No Interior Steps, See Remarks |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Range Hood, Water Heater |
Architectural Style | Modern, Ranch |
Assessments | None |
Attached Structure | Detached |
Community Features | BLM/National Forest, Horse Trails, Mountainous, Rural |
Cooling | Central Air, See Remarks |
Directions | 15mins From Bear Creek...ALL PAVED ROADS: Rancho California turns into Tenaja Rd to Corona Cala Camino to Serengeti - INCREDIBLE PANORAMIC VIEWS |
Exterior Features | Lighting |
Flooring | Concrete, See Remarks, Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Fireplace(s), See Remarks |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Copper Plumbing Full, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Tom Tennant - BRE#01273093 |
Listing Agent State License | 01273093 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s), Storage |
Parking Features | Driveway, RV Access/Parking, RV Potential, See Remarks |
Patio/Porch Features | Patio, Front Porch, See Remarks |
Pool Features | None |
Price Per Square Foot | 319.63 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete, Tile |
Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Propane |
View | City Lights, Hills, Mountain(s), Panoramic, See Remarks, Trees/Woods |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room, In Kitchen, See Remarks |
Fireplace Features | Family Room, Master Bedroom, Two Way, See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Dressing Area, Entry, Exercise Room, Family Room, Formal Entry, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, French Doors, Panel Doors |
---|---|
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Garden, Horse Property, Lot Over 40000 Sqft, Ranch, Secluded |
Lot Size Acres | 4.3600 |
Lot Size Area | 189922.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 189922.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 10.00 |
Uncovered Spaces | 10.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool