





























Property Attributes
- MLS#AR20257998
- TypeCondos
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91101
- Style
- Price$ 768,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1283
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Mike Chang with Coldwell Banker New Century.
Property Description
LOCATION! LOCATION! LOCATION! This top floor corner loft offers the best location within the Prado complex. Approximately 1,283 square feet featuring 1 BEDROOM + DEN, 1 BATHROOM. DEN HAS CLOSET SPACE CAN BE USED AS AN BEDROOM / TV ROOM OR OFFICE AND A BALCONY. Open floor plan, high ceilings, spacious living and dining areas. The kitchen features granite counter tops and stainless steel appliances, built-in wine rack, and a large pantry area for additional storage. Master includes large bathroom, dual sinks with granite counter tops and a separate tub and shower. Prado building amenities include 24 hr Wi-Fi internet cafe with TVs, resort-style pool, 20 seat movie screening theater,lounge,outdoor BBQ,coffee & tea station, fitness center and 24 hour concierge/security.controlled access/gated parking, Unrivaled walkability to one of the city's most dynamic culture, dining, shopping and entertainment centers.
Price History | |
---|---|
12/22/2020 | Listed $768,000 |
General Features
Assessments | Sewer Assessments |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Barbecue, Gym/Ex Room, Clubhouse, Recreation Room, Meeting Room, Maintenance Grounds, Pet Rules, Management, Guard, Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Street Lights |
Cooling | Central Air |
Directions | Green St. and Lake St. |
Garage Spaces | 1.00 |
HOA Fee | 749.10 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Pasadena Unified |
Interior Features | High Ceilings |
Levels | Multi/Split |
Listagentaor | Arcadia |
Listing Agent | Mike Chang - BRE#00871671 |
Listing Agent State License | 00871671 |
MLS Area | 648 - Pasadena (SE) |
Parking Features | Community Structure |
Pool Features | Community |
Price Per Square Foot | 598.60 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | 24 Hour Security |
Sewer | Shared Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 421 |
View | Pool |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Master Bedroom |
Exterior Features
Lot Features | Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 1.2283 |
Lot Size Area | 53506.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 53506.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool