



















Property Attributes
- MLS#AR20224073
- TypeCondos
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91106
- Style
- Price$ 592,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
Yulin Hung with Century 21 Masters.
Property Description
Great opportunity for the FHA and VA Loan approved property. A Beautiful luxury condo located in the heart of South Lake Avenue /Caltech district with a walking distance to upscale shopping, dining, and entertainment. The complex was completely renovated and the unit has contemporary high-end finishes. Very bright and spacious living room with a stunning fireplace, high ceilings, crown moulding, wood flooring which leads to a lovely balcony. The open dining room is adjacent to the kitchen with the granite countertops and stainless steel appliances. All two bedrooms feature custom built-in closets, wood shutters, and modern style full baths. It also features an elevator, the laundry in the closet, and two assigned side by side parking spaces in the gated parking. Unique opportunity in a prime location and with gated access to both garage and main entry.
Price History | |
---|---|
10/26/2020 | Listed $648,000 |
1/7/2021 | 9% - $592,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Security, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Central Air |
Directions | East of Lake AVE and West of Catalina AVE |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 551.14 |
HOA Fee Frequency | Monthly |
High School District | Pasadena Unified |
Interior Features | Balcony |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | Yulin Hung - BRE#01933430 |
Listing Agent State License | 01933430 |
MLS Area | 648 - Pasadena (SE) |
Parking Features | Gated, Side by Side, Subterranean |
Pool Features | None |
Price Per Square Foot | 563.81 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Card/Code Access, Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 103 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Main Floor Bedroom, Two Masters |
Exterior Features
Lot Size Acres | 0.6064 |
---|---|
Lot Size Area | 26414.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26414.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool